February 2025
Date | League | Opponents | Conclusion | Prediction |
---|---|---|---|---|
28/02/2025 | France: Ligue 2 | Pau :: Grenoble | Win | Pau |
27/02/2025 | Hungary: Hungarian Cup | Gyor :: Ferencvaros | Win | Gyor +0.5 AH |
26/02/2025 | Germany: DFB Pokal | RB Leipzig :: Wolfsburg | Win | RB Leipzig |
25/02/2025 | Saudi Arabia: Saudi League | Al-Hilal :: Al Kholood | Win | + 3.5 G |
24/02/2025 | Denmark: Superliga | Viborg :: Silkeborg | Win | Silkeborg +0.5 AH |
23/02/2025 | England: Premier League | Newcastle :: Nottingham | Win | Both To Score |
23/02/2025 | The Royal Tips | Maastricht :: Den Haag | Win | Den Haag |
22/02/2025 | England: Championship | Plymouth :: Cardiff | Win | - 2.5 G |
21/02/2025 | Poland: Division 1 | P. Warszawa :: Leczna | Loss | Leczna +0.5 AH |
20/02/2025 | World: Europa League | Galatasaray :: AZ Alkmaar | Win | Both To Score |
19/02/2025 | England: Championship | Luton :: Plymouth | Win | - 2.5 G |
18/02/2025 | England: National League | Gateshead :: Sutton | Win | Gateshead |
17/02/2025 | Spain: LaLiga2 | Almeria :: Elche | Win | Elche +0.5 AH |
16/02/2025 | Turkey: Super Lig | Konyaspor :: Samsunspor | Win | - 2.5 G |
15/02/2025 | The Royal Tips | Winterthur :: Young Boys | Win | - 3 G |
14/02/2025 | Sweden: Svenska Cup | AIK :: Degerfors | Loss | + 2.5 G |
13/02/2025 | World: Conference League | TSC :: Jagiellonia | Win | Jagiellonia |
12/02/2025 | World: Champions League | Monaco :: Benfica | Win | Benfica 0 AH |
11/02/2025 | England: Championship | Coventry :: QPR | Loss | Both To Score |
10/02/2025 | Romania: Liga 1 | F. Constanta :: FC Buzau | Loss | Both To Score |
09/02/2025 | Poland: Ekstraklasa | Widzew Lodz :: Cracovia | Win | Both To Score |
09/02/2025 | The Royal Tips | Olympiakos :: Asteras Tripolis | Win | - 2.5 G |
08/02/2025 | England: League One | Stockport :: Barnsley | Win | Both To Score |
07/02/2025 | Saudi Arabia: Saudi League | Al-Nassr :: Al Feiha | Win | - 3.5 G |
07/02/2025 | The Royal Tips | Paris FC :: Pau | Win | + 2.5 G |
06/02/2025 | Spain: Copa del Rey | Real Sociedad :: Osasuna | Win | Real Sociedad |
05/02/2025 | Greece: Greece Cup | Olympiakos :: Panathinaikos | Win | - 2.5 G |
04/02/2025 | Turkey: Turkish Cup | Konyaspor :: Eyupspor | Win | Both To Score |
03/02/2025 | Czech Republic: 1. Liga | Sigma O. :: Plzen | Loss | - 2.5 G |
02/02/2025 | Croatia: HNL | Lok. Zagreb :: Hajduk Split | Loss | - 2.5 G |
02/02/2025 | The Royal Tips | Luzern :: St. Gallen | Win | Luzern |
01/02/2025 | Czech Republic: 1. Liga | Liberec :: Ostrava | Win | - 2.5 G |
01/02/2025 | The Royal Tips | Hibernian :: Aberdeen | Win | Hibernian |
06/12/2022 | Spain: LaLiga2 | R. Oviedo :: Las Palmas | Loss | + 2.5 G |
January 2025
Date | League | Opponents | Conclusion | Prediction |
---|---|---|---|---|
31/01/2025 | Switzerland: Challenge League | Schaffhausen :: Thun | Win | + 2.5 G |
30/01/2025 | World: Europa League | Midtjylland :: Fenerbahce | Win | Both To Score |
29/01/2025 | World: Champions League | Juventus :: Benfica | Win | Benfica +0.5 AH |
28/01/2025 | England: League One | Rotherham :: Cambridge Utd | Win | Rotherham |
27/01/2025 | Saudi Arabia: Saudi League | Al-Shabab :: Al Feiha | Win | Al-Shabab |
26/01/2025 | England: Premier League | Tottenham :: Leicester | Loss | + 3.5 G |
25/01/2025 | Italy: Serie A | Napoli :: Juventus | Win | Napoli 0 AH |
25/01/2025 | The Royal Tips | West Brom :: Portsmouth | Win | + 2.5 G |
24/01/2025 | Italy: Serie A | Torino :: Cagliari | Win | - 2.5 G |
23/01/2025 | World: Europa League | Malmo FF :: Twente | Win | Twente 0 AH |
22/01/2025 | World: Champions League | Real Madrid :: Salzburg | Win | + 3.5 G |
21/01/2025 | World: Champions League | Slovan Bratislava :: Stuttgart | Win | Stuttgart -1.5 AH |
20/01/2025 | Cyprus: 1. Division | AEK Larnaca :: APOEL | Loss | - 2.5 G |
19/01/2025 | England: Premier League | Ipswich :: Man. City | Win | + 3 G |
19/01/2025 | The Royal Tips | Levadiakos :: Asteras Tripolis | Win | Both To Score |
18/01/2025 | England: League Two | Carlisle :: Bradford | Win | Bradford |
17/01/2025 | Italy: Serie A | Roma :: Genoa | Win | Roma -1 AH |
16/01/2025 | Netherlands: KNVB Beker | Graafschap :: Heracles | Loss | + 3 G |
15/01/2025 | Germany: Bundesliga | Bochum :: St. Pauli | Win | - 2.5 G |
14/01/2025 | Italy: Serie A | Como :: AC Milan | Win | Both To Score |
13/01/2025 | Greece: Super League | OFI Crete :: Levadiakos | Win | Levadiakos +0.5 AH |
12/01/2025 | Spain: LaLiga | Las Palmas :: Getafe | Win | Both To Score |
11/01/2025 | France: Ligue 2 | Paris FC :: Amiens | Win | - 2.5 G |
11/01/2025 | The Royal Tips | Ajax :: Waalwijk | Win | - 3.5 G |
10/01/2025 | France: Ligue 2 | Martigues :: Clermont | Win | - 2.5 G |
09/01/2025 | Greece: Greek Cup | PAOK :: AEK Athens | Win | - 2.5 G |
08/01/2025 | Cyprus: 1. Division | Nea Salamis :: APOEL | Loss | + 2.5 G |
07/01/2025 | England: EFL Cup | Arsenal :: Newcastle | Win | - 2.5 G |
06/01/2025 | Portugal: Liga Portugal | Gil Vicente :: Rio Ave | Win | Rio Ave +0.5 AH |
05/01/2025 | Greece: Super League | Volos :: AEK Athens | Win | AEK Athens -1.5 AH |
04/01/2025 | Italy: Serie A | Venezia :: Empoli | Win | Both To Score |
04/01/2025 | The Royal Tips | Galatasaray :: Goztepe | Win | - 3.5 G |
03/01/2025 | Turkey: Super Lig | Alanyaspor :: Konyaspor | Win | Both To Score |
02/01/2025 | Scotland: Premiership | Rangers :: Celtic | Win | Rangers +0.5 AH |
01/01/2025 | England: Championship | Leeds :: Blackburn | Win | Both To Score |
December 2024
Date | League | Opponents | Conclusion | Prediction |
---|---|---|---|---|
31/12/2024 | Wales: Cymru Premier | TNS :: Connahs Q. | Loss | + 3.5 G |
30/12/2024 | England: League Two | AFC Wimbledon :: Gillingham | Win | - 2.5 G |
29/12/2024 | Portugal: Liga Portugal 2 | Penafiel :: Benfica B | Win | Both To Score |
28/12/2024 | Scotland: Championship | Hamilton :: Airdrieonians | Win | Both To Score |
27/12/2024 | England: Premier League | Brighton :: Brentford | Win | Brentford +0.5 AH |
26/12/2024 | England: Premier League | Bournemouth :: Crystal Palace | Loss | Bournemouth |
26/12/2024 | The Royal Tips | Derby :: West Brom | Win | Both To Score |
23/12/2024 | Turkey: Super Lig | Hatayspor :: A. Demirspor | Win | Both To Score |
22/12/2024 | Netherlands: Eredivisie | Utrecht :: Sittard | Win | Both To Score |
21/12/2024 | England: Championship | Burnley :: Watford | Win | Burnley |
21/12/2024 | The Royal Tips | Famalicao :: SC Farense | Win | Both To Score |
20/12/2024 | Netherlands: Eerste Divisie | Dordrecht :: FC Eindhoven | Win | FC Eindhoven +0.5 AH |
19/12/2024 | World: Conference League | Guimaraes :: Fiorentina | Win | Both To Score |
18/12/2024 | Italy: Coppa Italia | Atalanta :: Cesena | Win | + 3 G |
17/12/2024 | Romania: Romanian Cup | CSM Resita :: Csikszereda | Loss | Csikszereda |
16/12/2024 | Portugal: Liga Portugal | Rio Ave :: Guimaraes | Win | Rio Ave +0.5 AH |
15/12/2024 | England: Championship | Norwich :: Burnley | Win | Both To Score |
14/12/2024 | England: Championship | Middlesbrough :: Millwall | Win | - 2.5 G |
14/12/2024 | The Royal Tips | B. Monchengladbach :: Holstein Kiel | Win | + 3.5 G |
13/12/2024 | France: Ligue 1 | Toulouse :: St Etienne | Win | Both To Score |
12/12/2024 | World: Conference League | Astana :: Chelsea | Win | Both To Score |
11/12/2024 | World: Champions League | Atl. Madrid :: Slovan Bratislava | Loss | - 3.5 G |
10/12/2024 | World: Champions League | Brest :: PSV | Win | Brest +0.5 AH |
09/12/2024 | France: Ligue 2 | Metz :: Dunkerque | Win | - 2.5 G |
08/12/2024 | Austria: Bundesliga | BW Linz :: A. Klagenfurt | Win | Both To Score |
08/12/2024 | The Royal Tips | Poli Iasi :: F. Constanta | Win | Both To Score |
07/12/2024 | Germany: 3. Liga | Hansa Rostock :: Sandhausen | Win | - 2.5 G |
07/12/2024 | The Royal Tips | Nice :: Le Havre | Win | Both To Score |
06/12/2024 | Poland: Ekstraklasa | Radomiak :: GKS Katowice | Win | Both To Score |
05/12/2024 | Poland: Polish Cup | Ol. Grudziadz :: Jagiellonia | Win | Both To Score |
04/12/2024 | England: Premier League | Southampton :: Chelsea | Win | Both To Score |
03/12/2024 | Romania: Romanian Cup | Hermannstadt :: F. Constanta | Loss | + 2.5 G |
02/12/2024 | Turkey: Super Lig | Hatayspor :: Besiktas | Win | - 2.5 G |
01/12/2024 | France: Ligue 1 | Montpellier :: Lille | Win | Both To Score |
November 2024
Date | League | Opponents | Conclusion | Prediction |
---|---|---|---|---|
30/11/2024 | England: Championship | Blackburn :: Leeds | Win | Blackburn +0.5 AH |
30/11/2024 | The Royal Tips | Coventry :: Cardiff | Win | + 2.5 G |
29/11/2024 | England: Championship | Sheffield Utd :: Sunderland | Win | - 2.5 G |
28/11/2024 | World: Europa League | Dyn. Kyiv :: Plzen | Loss | Dyn. Kyiv 0 AH |
28/11/2024 | The Royal Tips | TNS :: Djurgarden | Win | - 2.5 G |
27/11/2024 | England: Championship | Middlesbrough :: Blackburn | Win | - 2.5 G |
26/11/2024 | England: Championship | Norwich :: Plymouth | Win | Norwich -1 AH |
25/11/2024 | Romania: Liga 1 | FC Botosani :: Poli Iasi | Win | Both To Score |
24/11/2024 | France: Ligue 1 | Lille :: Rennes | Win | - 2.5 G |
23/11/2024 | England: Premier League | Aston Villa :: Crystal Palace | Win | Both To Score |
22/11/2024 | Germany: 2. Bundesliga | Paderborn :: Nurnberg | Win | + 3 G |
21/11/2024 | Romania: Liga 2 | FC Arges :: Voluntari | Win | - 2.5 G |
20/11/2024 | Brazil: Serie A | Bragantino :: Sao Paulo | Loss | + 2.5 G |
19/11/2024 | World: UEFA Nations League | Montenegro :: Turkey | Win | Montenegro +1 AH |
18/11/2024 | World: UEFA Nations League | Luxembourg :: N. Ireland | Win | Luxembourg +0.5 AH |
17/11/2024 | World: UEFA Nations League | Israel :: Belgium | Win | - 3.5 G |
16/11/2024 | World: UEFA Nations League | Georgia :: Ukraine | Win | - 2.5 G |
15/11/2024 | World: UEFA Nations League | Luxembourg :: Bulgaria | Win | - 2 G |
14/11/2024 | World: UEFA Nations League | Belgium :: Italy | Win | - 2.5 G |
13/11/2024 | Slovakia: Slovak Cup | Ruzomberok :: Komarno | Loss | + 2.5 G |
12/11/2024 | England: EFL Trophy | Port Vale :: Wrexham | Win | - 2.5 G |
11/11/2024 | Brazil: Serie B | Vila Nova :: Ponte Preta | Win | Vila Nova |
10/11/2024 | Austria: Bundesliga | SK Rapid :: A. Klagenfurt | Loss | + 2.5 G |
09/11/2024 | England: League Two | Salford :: Carlisle | Win | - 2.5 G |
09/11/2024 | The Royal Tips | Hartberg :: Sturm Graz | Win | Sturm Graz |
08/11/2024 | France: Ligue 2 | Amiens :: Martigues | Win | - 2.5 G |
07/11/2024 | World: Europa League | Nice :: Twente | Win | + 2.5 G |
06/11/2024 | World: Champions League | Feyenoord :: Salzburg | Loss | Feyenoord |
05/11/2024 | England: Championship | Oxford Utd :: Hull | Win | - 2.5 G |
04/11/2024 | Poland: Ekstraklasa | Zaglebie :: Slask Wroclaw | Loss | Both To Score |
03/11/2024 | Germany: 3. Liga | Unterhaching :: Mannheim | Win | - 2.5 G |
03/11/2024 | The Royal Tips | Le Havre :: Montpellier | Win | Le Havre |
02/11/2024 | Netherlands: Eredivisie | Willem II :: Twente | Win | Twente |
01/11/2024 | France: Ligue 2 | Martigues :: Red Star | Win | - 2.5 G |
October 2024
Date | League | Opponents | Conclusion | Prediction |
---|---|---|---|---|
31/10/2024 | Saudi Arabia: Saudi League | Al Akhdoud :: Al Orubah | Win | Al Akhdoud |
30/10/2024 | Norway: NM Cup | Sandnes :: Molde | Win | - 3.5 G |
29/10/2024 | France: Ligue 2 | Bastia :: Rodez | Win | + 2.5 G |
29/10/2024 | The Royal Tips | Salernitana :: Cesena | Win | Both To Score |
28/10/2024 | Turkey: Super Lig | Basaksehir :: Eyupspor | Loss | Basaksehir |
27/10/2024 | Croatia: HNL | Gorica :: Istra | Win | Gorica 0 AH |
26/10/2024 | Croatia: HNL | Rijeka :: Varazdin | Win | - 2.5 G |
25/10/2024 | England: Premier League | Leicester :: Nottingham | Win | Nottingham 0 AH |
24/10/2024 | World: Europa League | Ath. Bilbao :: Slavia Prague | Win | Ath. Bilbao |
23/10/2024 | World: Europa League | Braga :: Bodo/Glimt | Win | Both To Score |
22/10/2024 | England: Championship | Sheffield Wed :: Swansea | Win | - 2.5 G |
22/10/2024 | The Royal Tips | Stockport :: Northampton | Win | Both To Score |
21/10/2024 | Cyprus: 1. Division | Nea Salamis :: AEL Limassol | Loss | + 2.5 G |
20/10/2024 | Czech Republic: 1. Liga | Karvina :: Ceske Budejovice | Win | Both To Score |
20/10/2024 | The Royal Tips | Univ. Craiova :: FC Botosani | Win | - 2.5 G |
19/10/2024 | Turkey: Super Lig | Kayserispor :: Gaziantep | Win | Both To Score |
19/10/2024 | The Royal Tips | Westerlo :: Club Brugge | Win | Club Brugge |
18/10/2024 | Denmark: 1st Division | Roskilde :: Odense | Win | + 3 G |
17/10/2024 | UAE: Presidents Cup | Hatta :: Al Ain | Win | Al Ain -1.5 AH |
16/10/2024 | Chile: Chilean Cup | Huachipato :: Puerto Montt | Loss | + 2.5 G |
15/10/2024 | World: UEFA Nations League | Kosovo :: Cyprus | Win | + 2.5 G |
14/10/2024 | World: UEFA Nations League | Italy :: Israel | Win | + 3.5 G |
13/10/2024 | World: Friendly Game | Armenia :: Macedonia | Win | - 2.5 G |
12/10/2024 | World: UEFA Nations League | Serbia :: Switzerland | Win | - 2.5 G |
11/10/2024 | World: UEFA Nations League | Czech Republic :: Albania | Loss | + 2.5 G |
10/10/2024 | World: UEFA Nations League | Austria :: Kazakhstan | Win | Austria -2.5 AH |
09/10/2024 | Greece: Greece Cup | Kavala :: Asteras Tripolis | Win | Kavala +1 AH |
08/10/2024 | England: EFL Trophy | Leyton Orient :: Colchester | Loss | + 2.5 G |
07/10/2024 | Italy: Serie C | Crotone :: Avellino | Win | Avellino +0.5 AH |
06/10/2024 | Switzerland: Super League | Zurich :: Lugano | Win | Lugano +0.5 AH |
06/10/2024 | The Royal Tips | Guimaraes :: Boavista | Win | Both To Score |
05/10/2024 | Belgium: Jupiler League | KV Mechelen :: Leuven | Win | + 2.5 G |
05/10/2024 | The Royal Tips | Pisa :: Cesena | Win | + 2.5 G |
04/10/2024 | Poland: Ekstraklasa | Puszcza :: GKS Katowice | Loss | Both To Score |
03/10/2024 | World: Conference League | Cercle Brugge :: St. Gallen | Win | + 2.5 G |
02/10/2024 | World: Champions League | Liverpool :: Bologna | Loss | + 2.5 G |
01/10/2024 | World: Champions League | Barcelona :: Young Boys | Win | + 3.5 G |
September 2024
Date | League | Opponents | Conclusion | Prediction |
---|---|---|---|---|
30/09/2024 | Spain: LaLiga | Villarreal :: Las Palmas | Win | Both To Score |
29/09/2024 | Austria: Bundesliga | Hartberg :: Altach | Loss | + 2.5 G |
28/09/2024 | Czech Republic: 1. Liga | Pardubice :: Teplice | Win | - 2.5 G |
27/09/2024 | Romania: Liga 1 | Petrolul :: Hermannstadt | Win | Petrolul |
26/09/2024 | World: Europa League | Fenerbahce :: Royale Union | Win | Both To Score |
25/09/2024 | Norway: 1. Division | Levanger :: Lyn | Win | Lyn 0 AH |
25/09/2024 | The Royal Tips | Start :: Asane | Win | Start |
24/09/2024 | Italy: Coppa Italia | Cagliari :: Cremonese | Loss | Both To Score |
23/09/2024 | Turkey: Super Lig | Goztepe :: Kayserispor | Win | Goztepe |
22/09/2024 | France: Ligue 1 | Monaco :: Le Havre | Win | Both To Score |
21/09/2024 | Belgium: Jupiler League | Westerlo :: Antwerp | Win | + 2.5 G |
21/09/2024 | The Royal Tips | Stromsgodset :: Sarpsborg | Win | Stromsgodset |
20/09/2024 | Italy: Serie A | Verona :: Torino | Win | Torino 0 AH |
19/09/2024 | Denmark: Landspokal Cup | Fredericia :: Aalborg | Win | + 3 G |
18/09/2024 | World: Champions League | Celtic :: Slovan Bratislava | Win | + 3 G |
17/09/2024 | England: EFL Cup | Brentford :: Leyton Orient | Win | Brentford -1.5 AH |
16/09/2024 | Portugal: Liga Portugal 2 | Feirense :: Ferreira | Win | Feirense 0 AH |
15/09/2024 | France: Ligue 1 | Toulouse :: Le Havre | Loss | Both To Score |
14/09/2024 | Netherlands: Eredivisie | AZ Alkmaar :: Heerenveen | Win | Both To Score |
14/09/2024 | The Royal Tips | Eibar :: Tenerife | Win | Eibar |
13/09/2024 | France: Ligue 2 | Annecy :: Amiens | Win | Annecy |
12/09/2024 | Finland: Ykkonen | TPS :: JIPPO | Win | JIPPO +0.5 AH |
11/09/2024 | Japan: Emperors Cup | Hiroshima :: G Osaka | Loss | Hiroshima |
10/09/2024 | World: UEFA Nations League | Albania :: Georgia | Win | Georgia +0.5 AH |
09/09/2024 | World: UEFA Nations League | Turkey :: Iceland | Win | + 2.5 G |
08/09/2024 | Spain: LaLiga2 | Eldense :: Almeria | Win | - 2.5 G |
07/09/2024 | World: UEFA Nations League | Armenia :: Latvia | Win | Both To Score |
06/09/2024 | World: UEFA Nations League | Kazakhstan :: Norway | Win | - 2.5 G |
05/09/2024 | World: UEFA Nations League | Scotland :: Poland | Win | Both To Score |
04/09/2024 | Denmark: Landspokal Cup | Horsens :: Viborg | Win | Viborg 0 AH |
03/09/2024 | England: EFL Trophy | Barrow :: Bolton | Win | Bolton |
02/09/2024 | Denmark: 1st Division | Hobro :: B 93 | Loss | Hobro |
01/09/2024 | Greece: Super League | Volos :: OFI Crete | Win | Both To Score |
01/09/2024 | The Royal Tips | Portimonense :: Maritimo | Win | + 2.5 G |
August 2024
Date | League | Opponents | Conclusion | Prediction |
---|---|---|---|---|
31/08/2024 | England: Championship | Cardiff :: Middlesbrough | Win | - 2.5 G |
31/08/2024 | The Royal Tips | Plymouth :: Stoke | Win | Stoke |
30/08/2024 | Spain: LaLiga2 | Granada :: Huesca | Win | + 2.5 G |
29/08/2024 | World: Conference League | Drita :: Legia | Win | Legia |
28/08/2024 | Czech Republic: 1. Liga | Karvina :: Ostrava | Loss | Both To Score |
27/08/2024 | Spain: LaLiga | Mallorca :: Sevilla | Win | - 2.5 G |
27/08/2024 | The Royal Tips | Walsall :: Huddersfield | Win | + 3 G |
26/08/2024 | Israel: Premier League | Shmona :: H. Beer Sheva | Win | - 2.5 G |
25/08/2024 | Austria: Bundesliga | AC Wolfsberger :: Grazer | Win | Both To Score |
24/08/2024 | Czech Republic: 1. Liga | Sparta Prague :: Slovacko | Win | + 2.5 G |
23/08/2024 | Hungary: OTP Bank Liga | Ujpest :: Debrecen | Win | + 2.5 G |
22/08/2024 | World: Conference League | Klaksvik :: HJK | Win | Both To Score |
22/08/2024 | The Royal Tips | Rijeka :: O. Ljubljana | Win | - 2.5 G |
21/08/2024 | Denmark: 1st Division | Odense :: Fredericia | Win | Odense -1 AH |
20/08/2024 | Poland: Division 1 | Warta Poznan :: LKS Lodz | Win | + 2.5 G |
19/08/2024 | Norway: 1. Division | Ranheim :: Mjondalen | Loss | + 3 G |
18/08/2024 | Sweden: Superettan | Degerfors :: Brage | Win | - 2.5 G |
17/08/2024 | England: League One | Charlton :: Leyton Orient | Win | - 2.5 G |
16/08/2024 | South Korea: K League 1 | Seoul :: Jeju Utd | Loss | Both To Score |
16/08/2024 | The Royal Tips | Gil Vicente :: AVS | Win | + 2.5 G |
15/08/2024 | World: Conference League | Zira :: Osijek | Win | Both To Score |
14/08/2024 | Saudi Arabia: Super Cup | Al-Taawon :: Al-Nassr | Win | - 3 G |
13/08/2024 | World: Europa League | TNS :: Petrocub | Win | - 2.5 G |
13/08/2024 | The Royal Tips | Northampton :: Wycombe | Win | - 2.5 G |
12/08/2024 | Sweden: Superettan | Landskrona :: Sundsvall | Win | Sundsvall +1.5 AH |
11/08/2024 | Denmark: Superliga | Nordsjaelland :: Lyngby | Loss | + 3 G |
11/08/2024 | The Royal Tips | Penafiel :: Oliveirense | Win | Penafiel |
10/08/2024 | Germany: 2. Bundesliga | Elversberg :: FC Koln | Win | + 2.5 G |
10/08/2024 | The Royal Tips | Leyton Orient :: Bolton | Win | Bolton |
09/08/2024 | Poland: Division 1 | Chrobry Glogow :: Tychy | Win | - 2.5 G |
09/08/2024 | The Royal Tips | Galatasaray :: Hatayspor | Win | Both To Score |
08/08/2024 | World: Europa League | Rijeka :: Elfsborg | Win | Both To Score |
08/08/2024 | The Royal Tips | Botev Plovdiv :: Zrinjski | Win | Both To Score |
07/08/2024 | World: Conference League | St. Gallen :: Slask Wroclaw | Loss | Both To Score |
06/08/2024 | World: Champions League | Lille :: Fenerbahce | Win | Both To Score |
05/08/2024 | Romania: Liga 1 | Slobozia :: UTA Arad | Win | - 2.5 G |
04/08/2024 | Germany: 2. Bundesliga | Darmstadt :: Dusseldorf | Win | Dusseldorf 0 AH |
03/08/2024 | Norway: Eliteserien | Bodo/Glimt :: Haugesund | Win | Both To Score |
03/08/2024 | The Royal Tips | F. Constanta :: Poli Iasi | Win | - 2.5 G |
02/08/2024 | Denmark: 1st Division | Hillerod :: Roskilde | Win | - 3.5 G |
01/08/2024 | World: Conference League | Levadia :: Osijek | Win | - 2.5 G |
July 2024
Date | League | Opponents | Conclusion | Prediction |
---|---|---|---|---|
31/07/2024 | World: Club Friendly | Girona :: Toulouse | Win | Toulouse +0.5 AH |
30/07/2024 | World: Club Friendly | Cagliari :: Catanzaro | Win | - 2.5 G |
29/07/2024 | Poland: Ekstraklasa | Rakow :: Cracovia | Loss | Rakow |
28/07/2024 | Denmark: Superliga | FC Copenhagen :: Aarhus | Win | + 2.5 G |
28/07/2024 | The Royal Tips | Plzen :: Hradec Kralove | Win | - 3 G |
27/07/2024 | Poland: Ekstraklasa | Widzew Lodz :: Lech Poznan | Win | + 2.5 G |
26/07/2024 | Lithuania: A Lyga | Banga :: K. Zalgiris | Win | Both To Score |
25/07/2024 | World: Conference League | Zalgiris :: Paphos | Win | Zalgiris 0 AH |
24/07/2024 | World: Conference League | Riga FC :: Slask Wroclaw | Win | Riga FC 0 AH |
23/07/2024 | Scotland: League Cup | East Fife :: Cove Rangers | Loss | Both To Score |
22/07/2024 | Denmark: Superliga | Lyngby :: FC Copenhagen | Win | - 3 G |
21/07/2024 | Denmark: Superliga | Vejle :: Randers | Win | Randers |
20/07/2024 | Norway: 1. Division | Moss :: Kongsvinger | Win | Moss 0 AH |
19/07/2024 | Denmark: Superliga | Nordsjaelland :: Aalborg | Win | - 3.5 G |
18/07/2024 | World: Europa League | Hunedoara :: Paks | Win | - 2.5 G |
17/07/2024 | Finland: Ykkonen | Kapa :: JIPPO | Win | Both To Score |
17/07/2024 | The Royal Tips | Salzburg :: Rijeka | Win | - 3 G |
16/07/2024 | Scotland: League Cup | Ayr :: Falkirk | Win | Ayr +0.5 AH |
15/07/2024 | World: Club Friendly | Ferencvaros :: West Ham | Loss | - 3.5 G |
14/07/2024 | Finland: Veikkausliiga | Ekenas :: Inter Turku | Win | + 2.5 G |
13/07/2024 | Norway: Eliteserien | Viking :: Kristiansund | Win | - 3.5 G |
12/07/2024 | Romania: Liga 1 | F. Constanta :: Slobozia | Loss | + 2.5 G |
11/07/2024 | World: Conference League | VPS :: Zalgiris | Win | Both To Score |
10/07/2024 | World: Club Friendly | Podbeskidzie :: Karvina | Win | + 2.5 G |
09/07/2024 | World: Champions League | Hamrun :: Lincoln Red Imps | Loss | Both To Score |
08/07/2024 | Sweden: Allsvenskan | Norrkoping :: Djurgarden | Win | Both To Score |
07/07/2024 | Norway: Eliteserien | Ham-Kam :: Tromso | Win | - 2.5 G |
06/07/2024 | Japan: J-League | Kashiwa :: FC Tokyo | Win | Kashiwa |
05/07/2024 | World: Club Friendly | Basel :: Braunschweig | Win | Both To Score |
04/07/2024 | World: Club Friendly | Piast Gliwice :: Karvina | Win | Both To Score |
03/07/2024 | Finland: Suomen Cup | Ekenas :: KuPS | Loss | Both To Score |
02/07/2024 | World: Euro | Austria :: Turkey | Win | Both To Score |
01/07/2024 | World: Euro | Portugal :: Slovenia | Win | Slovenia +1.5 AH |
June 2024
Date | League | Opponents | Conclusion | Prediction |
---|---|---|---|---|
30/06/2024 | Japan: J-League | G Osaka :: Machida | Win | + 2.5 G |
29/06/2024 | South Korea: K League 1 | Jeonbuk :: Seoul | Win | Both To Score |
28/06/2024 | Norway: Eliteserien | Odd :: Kristiansund | Win | Kristiansund +0.5 AH |
27/06/2024 | Norway: Eliteserien | Sandefjord :: Ham-Kam | Win | Ham-Kam +0.5 AH |
26/06/2024 | South Korea: K League 1 | Jeju Utd :: Incheon | Win | Jeju Utd 0 AH |
25/06/2024 | Latvia: Virsliga | FK Liepaja :: Metta | Win | Metta +0.5 AH |
24/06/2024 | World: Friendly Game | Croatia :: Italy | Win | Both To Score |
23/06/2024 | World: Euro | Switzerland :: Germany | Loss | + 2.5 G |
23/06/2024 | The Royal Tips | Scotland :: Hungary | Win | - 2.5 G |
22/06/2024 | South Korea: K League 1 | Daegu :: Jeonbuk | Win | Daegu 0 AH |
21/06/2024 | World: Euro | Slovakia :: Ukraine | Win | Both To Score |
20/06/2024 | World: Euro | Denmark :: England | Win | Both To Score |
19/06/2024 | World: Euro | Croatia :: Albania | Win | Both To Score |
18/06/2024 | World: Euro | Turkey :: Georgia | Win | + 2.5 G |
17/06/2024 | World: Euro | Belgium :: Slovakia | Win | - 2.5 G |
16/06/2024 | Norway: 1. Division | Lyn :: Sogndal | Win | Sogndal +0.5 AH |
15/06/2024 | World: Euro | Hungary :: Switzerland | Loss | Hungary +0.5 AH |
14/06/2024 | World: Euro | Germany :: Scotland | Win | Germany -1.5 AH |
13/06/2024 | Ireland: Premier Division | Waterford :: Shelbourne | Win | - 2.5 G |
12/06/2024 | Finland: Veikkausliiga | SJK :: Ekenas | Win | SJK -1.5 AH |
11/06/2024 | World: Friendly Game | Moldova :: Ukraine | Win | + 2.5 G |
10/06/2024 | World: Friendly Game | Poland :: Turkey | Loss | - 2.5 G |
09/06/2024 | Norway: 1. Division | Bryne :: Asane | Win | Bryne |
08/06/2024 | Finland: Veikkausliiga | KuPS :: AC Oulu | Win | Both To Score |
07/06/2024 | World: Friendly Game | Belarus :: Russia | Win | Russia |
06/06/2024 | World: World Cup | China :: Thailand | Win | Both To Score |
05/06/2024 | World: Friendly Game | France :: Luxembourg | Win | - 3.5 G |
04/06/2024 | World: Friendly Game | Ireland :: Hungary | Win | Ireland 0 AH |
03/06/2024 | World: Friendly Game | Albania :: Liechtenstein | Win | Albania -2.5 AH |
02/06/2024 | Denmark: 1st Division | Sonderjyske :: Kolding IF | Win | Kolding IF +0.5 AH |
02/06/2024 | The Royal Tips | Mirandes :: Amorebieta | Win | Mirandes |
01/06/2024 | Norway: Eliteserien | Ham-Kam :: Brann | Loss | Ham-Kam +0.5 AH |
May 2024
Date | League | Opponents | Conclusion | Prediction |
---|---|---|---|---|
31/05/2024 | Finland: Veikkausliiga | AC Oulu :: HJK | Win | - 2.5 G |
30/05/2024 | Poland: Division 1 | Arka Gdynia :: Odra Opole | Win | Both To Score |
